This platform is used to transport heavy loads up to 16 Ton.
![]() |
![]() |
Suitable for the transport of agricultural products such as wheat, tomatoes, corn, etc.
Benefits
The platform is easy to move the speech that has no apple.
The overthrow of the pressure circuit is achieved through the tractor oil or on request
with custom standalone closed oil circuit.
It has hydraulic brakes or pneumatic on request.
The parapets are hinged and removable and made to order in all dimensions.
Electric circuit and marked in accordance with the Highway Code
General characteristics
Type | MXT |
Max length | 6,00 m |
Max heigth | 2,45 m |
Maximum trailer height from the ground | 1,05 m |
Maximum height bulwarks | 2,00 m |
Maximum tipping height | 5,20 m |
Technical Characteristics
Axis with brake | ![]() |
Tires | ![]() |
Type | ADR | Type | TUBELES |
Pieces | 2 | Wheels | 17,5″ |
Length | 1,80 m | Tire Pressure | 6,2 bar |
Diameter | 100 x 100 | Number / wheel bolts | 6 |
Resistance | 9,5 t | Max tire speed | 60 km/h |
Max payload per tire | 3.150 kg | ||
Springs | ![]() |
Telescopic cylinder | ![]() |
Number of sheets | 10 + 7 | Type | |
Length (mm) | 1100 | Extension | |
Carrying capacity | 6,5 t | Diameter | |
Route | |||
Max lift weight | 14 t |
All platforms are manufactured in any dimension selected by the customer.
Recommended dimensions
Length | 4,50 m | 5,00 m | 5,50 m | 6,00 m | 6,50 m |
Width | 2,20 m | 2,20 m | 2,30 m | 2,40 m | 2,50 m |
Bulwarks height | 0,50 m | 0,50 m | 0,50 m | 0,50 m | 0,50 m |
Gross weight | 13.200 kg | 14.300 kg | 15.400 kg | 17.550 kg | 19.600 kg |
Payload | 10.000 kg | 11.000 kg | 12.000 kg | 14.050 kg | 16.000 kg |
Capacity | 4,95 m3 | 5,50 m3 | 6,35 m3 | 7,20 m3 | 8,15 m3 |
Max Capacity | 9,90 m3 | 11 m3 | 12,65 m3 | 14,40 m3 | 16,25 m3 |
[:]