


Technical characteristics
| Type | Width (cm) | Series | Shanks |
![]() |
|
| PR 220 | 220 | 2 | 5 | 100-110 | |
| PR 250 | 250 | 2 | 7 | 110-120 | |
| PR 300 | 300 | 2 | 9 | 120-130 | |
| PR 250 | 250 | 3 | 7 | 110-120 | |
| PR 300 | 300 | 3 | 9 | 120-130 | |
| PR 350 | 350 | 3 | 12 | 130-140 | |
| PR 400 | 400 | 3 | 12 | 140-150 |
[:]





Technical characteristics
| Type | Width (cm) | Series | Shanks |
![]() |
|
| PR 220 | 220 | 2 | 5 | 100-110 | |
| PR 250 | 250 | 2 | 7 | 110-120 | |
| PR 300 | 300 | 2 | 9 | 120-130 | |
| PR 250 | 250 | 3 | 7 | 110-120 | |
| PR 300 | 300 | 3 | 9 | 120-130 | |
| PR 350 | 350 | 3 | 12 | 130-140 | |
| PR 400 | 400 | 3 | 12 | 140-150 |
[:]